Date Amount Description Vendor Department Description
02/18/2026 4277.83 PIN 020216176001000058 2024 PAY 2025 KELLY, MICHAEL COUNTY COMMISSIONERS
02/18/2026 28.98 2025 SURPLUS 192595432 Lancia Homes Inc COUNTY AUDITOR
02/18/2026 1436.88 2025 SURPLUS 1843466 Leon Properties LLC COUNTY AUDITOR
02/18/2026 1136.46 2025 SURPLUS 1960732 Mahlan John A & Aubree M COUNTY AUDITOR
02/18/2026 273.5 2025 SURPLUS 1959023 Moran Lynette COUNTY AUDITOR
02/18/2026 6 2025 SURPLUS 1935084 Morlen Jon R Jr COUNTY AUDITOR
02/18/2026 31.4 2025 SURPLUS 194764095 New Venture Development Corp COUNTY AUDITOR
02/18/2026 31.4 2025 SURPLUS 194768622 New Venture Development Corp COUNTY AUDITOR
02/18/2026 8 2025 SURPLUS 194768948 New Venture Development Corp COUNTY AUDITOR
02/18/2026 0.72 2024 SURPLUS 173504051 North Eastern Development Corp COUNTY AUDITOR
02/18/2026 9.88 2025 SURPLUS 183130761 North Eastern Development Corp COUNTY AUDITOR
02/18/2026 6 2025 SURPLUS 1837760 Oak Street Investment Grade Net COUNTY AUDITOR
02/18/2026 661.56 2025 SURPLUS 1812166 Paul W Gause Estate COUNTY AUDITOR
02/18/2026 823.5 2025 SURPLUS 1941768 Richey Paul & Faith COUNTY AUDITOR
02/18/2026 0.02 2023 SURPLUS 1831905 Scherer Tommy Lee & Darlene Ann COUNTY AUDITOR
02/18/2026 17.78 2025 SURPLUS 1831906 Scherer Tommy Lee & Darlene Ann COUNTY AUDITOR
02/18/2026 57.42 PIN 020410100001000062 2024 PAY 2025 SMITH, TIMOTHY COUNTY SURVEYOR
02/18/2026 4.99 2023 SURPLUS 1856014 Arbuckle Patricia COUNTY AUDITOR
02/18/2026 40.43 2025 SURPLUS 1856014 Arbuckle Patricia COUNTY AUDITOR
02/18/2026 3.63 2023 SURPLUS 173069734 ALLEN COUNTY TREASURER COUNTY AUDITOR
02/18/2026 2.5 2023 SURPLUS 1815537 ALLEN COUNTY TREASURER COUNTY AUDITOR
02/18/2026 5 2023 SURPLUS 1823833 ALLEN COUNTY TREASURER COUNTY AUDITOR
02/18/2026 1 2023 SURPLUS 1830092 ALLEN COUNTY TREASURER COUNTY AUDITOR
02/18/2026 0.18 2023 SURPLUS 1845679 ALLEN COUNTY TREASURER COUNTY AUDITOR
02/18/2026 5 2023 SURPLUS 1854685 ALLEN COUNTY TREASURER COUNTY AUDITOR
02/18/2026 3.96 2023 SURPLUS 1857382 ALLEN COUNTY TREASURER COUNTY AUDITOR
02/18/2026 0.02 2023 SURPLUS 1895901 ALLEN COUNTY TREASURER COUNTY AUDITOR
02/18/2026 0.1 2023 SURPLUS 1901134 ALLEN COUNTY TREASURER COUNTY AUDITOR
02/18/2026 0.01 2023 SURPLUS 1922079 ALLEN COUNTY TREASURER COUNTY AUDITOR
02/18/2026 0.6 2023 SURPLUS 1930689 ALLEN COUNTY TREASURER COUNTY AUDITOR
02/18/2026 5 2023 SURPLUS 1942171 ALLEN COUNTY TREASURER COUNTY AUDITOR
02/18/2026 0.38 2023 SURPLUS 1950681 ALLEN COUNTY TREASURER COUNTY AUDITOR
02/18/2026 0.35 2023 SURPLUS 1954467 ALLEN COUNTY TREASURER COUNTY AUDITOR
02/18/2026 1.64 2023 SURPLUS 1974017 ALLEN COUNTY TREASURER COUNTY AUDITOR
02/18/2026 0.18 2023 SURPLUS 1996671 ALLEN COUNTY TREASURER COUNTY AUDITOR
02/18/2026 1.25 2024 SURPLUS 102801703 ALLEN COUNTY TREASURER COUNTY AUDITOR
02/18/2026 2 2024 SURPLUS 134401030 ALLEN COUNTY TREASURER COUNTY AUDITOR
02/18/2026 0.02 2024 SURPLUS 151215499 ALLEN COUNTY TREASURER COUNTY AUDITOR
02/18/2026 1 2024 SURPLUS 164868833 ALLEN COUNTY TREASURER COUNTY AUDITOR
02/18/2026 228.83 2024 SURPLUS 1812389 ALLEN COUNTY TREASURER COUNTY AUDITOR
02/18/2026 0.62 2024 SURPLUS 1835593 ALLEN COUNTY TREASURER COUNTY AUDITOR
02/18/2026 0.7 2024 SURPLUS 1837010 ALLEN COUNTY TREASURER COUNTY AUDITOR
02/18/2026 0.01 2024 SURPLUS 1853975 ALLEN COUNTY TREASURER COUNTY AUDITOR
02/18/2026 0.02 2024 SURPLUS 1862575 ALLEN COUNTY TREASURER COUNTY AUDITOR
02/18/2026 6.41 2024 SURPLUS 1864128 ALLEN COUNTY TREASURER COUNTY AUDITOR
02/18/2026 5 2024 SURPLUS 1878905 ALLEN COUNTY TREASURER COUNTY AUDITOR
02/18/2026 2.5 2024 SURPLUS 1912496 ALLEN COUNTY TREASURER COUNTY AUDITOR
02/18/2026 0.01 2024 SURPLUS 1914724 ALLEN COUNTY TREASURER COUNTY AUDITOR
02/18/2026 0.01 2024 SURPLUS 1921330 ALLEN COUNTY TREASURER COUNTY AUDITOR
02/18/2026 0.01 2024 SURPLUS 1927529 ALLEN COUNTY TREASURER COUNTY AUDITOR
Page 212 of 6812
 | First Page |   | Previous |   | 1 |  | 2 |  | ... |  | 210 |  | 211 |  | 212 |  | 213 |  | 214 |  | ... |  | 6811 |  | 6812 |   | Next |   | Last ›› |