Date Amount Description Vendor Department Description
07/21/2026 50.58 2026 SURPLUS 1844892 ALLEN COUNTY TREASURER COUNTY AUDITOR
07/21/2026 20 2026 SURPLUS 1847542 ALLEN COUNTY TREASURER COUNTY AUDITOR
07/21/2026 13.97 2026 SURPLUS 1848276 ALLEN COUNTY TREASURER COUNTY AUDITOR
07/21/2026 91 2026 SURPLUS 1854030 ALLEN COUNTY TREASURER COUNTY AUDITOR
07/21/2026 19.04 2026 SURPLUS 1854181 ALLEN COUNTY TREASURER COUNTY AUDITOR
07/21/2026 15.46 2026 SURPLUS 186304779 ALLEN COUNTY TREASURER COUNTY AUDITOR
07/21/2026 15.48 2026 SURPLUS 186304787 ALLEN COUNTY TREASURER COUNTY AUDITOR
07/21/2026 2.87 2026 SURPLUS 1865372 ALLEN COUNTY TREASURER COUNTY AUDITOR
07/21/2026 7.14 2026 SURPLUS 1869142 ALLEN COUNTY TREASURER COUNTY AUDITOR
07/21/2026 5 2026 SURPLUS 1869475 ALLEN COUNTY TREASURER COUNTY AUDITOR
07/21/2026 189.06 2026 SURPLUS 1882148 ALLEN COUNTY TREASURER COUNTY AUDITOR
07/21/2026 0.01 2026 SURPLUS 1883664 ALLEN COUNTY TREASURER COUNTY AUDITOR
07/21/2026 1 2026 SURPLUS 1892178 ALLEN COUNTY TREASURER COUNTY AUDITOR
07/21/2026 2 2026 SURPLUS 1902512 ALLEN COUNTY TREASURER COUNTY AUDITOR
07/21/2026 14.48 2026 SURPLUS 1904137 ALLEN COUNTY TREASURER COUNTY AUDITOR
07/21/2026 73.24 2026 SURPLUS 190656612 ALLEN COUNTY TREASURER COUNTY AUDITOR
07/21/2026 5 2026 SURPLUS 1915365 ALLEN COUNTY TREASURER COUNTY AUDITOR
07/21/2026 0.7 2026 SURPLUS 1917084 ALLEN COUNTY TREASURER COUNTY AUDITOR
07/21/2026 953.65 2026 SURPLUS 1917185 ALLEN COUNTY TREASURER COUNTY AUDITOR
07/21/2026 5 2026 SURPLUS 1924004 ALLEN COUNTY TREASURER COUNTY AUDITOR
07/21/2026 14.85 2026 SURPLUS 1927903 ALLEN COUNTY TREASURER COUNTY AUDITOR
07/21/2026 1303.9 2026 SURPLUS 1929464 ALLEN COUNTY TREASURER COUNTY AUDITOR
07/21/2026 1014.74 2026 SURPLUS 1929470 ALLEN COUNTY TREASURER COUNTY AUDITOR
07/21/2026 32 2026 SURPLUS 1930941 ALLEN COUNTY TREASURER COUNTY AUDITOR
07/21/2026 2136.12 2026 SURPLUS 1932103 ALLEN COUNTY TREASURER COUNTY AUDITOR
07/21/2026 347.51 2026 SURPLUS 1935436 ALLEN COUNTY TREASURER COUNTY AUDITOR
07/21/2026 0.08 2026 SURPLUS 1936399 ALLEN COUNTY TREASURER COUNTY AUDITOR
07/21/2026 1.25 2026 SURPLUS 1939768 ALLEN COUNTY TREASURER COUNTY AUDITOR
07/21/2026 5 2026 SURPLUS 1948044 ALLEN COUNTY TREASURER COUNTY AUDITOR
07/21/2026 5 2026 SURPLUS 1948604 ALLEN COUNTY TREASURER COUNTY AUDITOR
07/21/2026 5 2026 SURPLUS 1948662 ALLEN COUNTY TREASURER COUNTY AUDITOR
07/21/2026 10 2026 SURPLUS 194891799 ALLEN COUNTY TREASURER COUNTY AUDITOR
07/21/2026 186.2 2026 SURPLUS 194891903 ALLEN COUNTY TREASURER COUNTY AUDITOR
07/21/2026 15.9 2026 SURPLUS 1950223 ALLEN COUNTY TREASURER COUNTY AUDITOR
07/21/2026 15 2026 SURPLUS 1977522 ALLEN COUNTY TREASURER COUNTY AUDITOR
07/21/2026 464.63 2026 SURPLUS 198850873 ALLEN COUNTY TREASURER COUNTY AUDITOR
07/21/2026 52.54 2026 SURPLUS 198851021 ALLEN COUNTY TREASURER COUNTY AUDITOR
07/21/2026 4.73 2026 SURPLUS 199945267 ALLEN COUNTY TREASURER COUNTY AUDITOR
07/21/2026 4.73 2026 SURPLUS 199945272 ALLEN COUNTY TREASURER COUNTY AUDITOR
07/21/2026 12 2026 SURPLUS 202219160 ALLEN COUNTY TREASURER COUNTY AUDITOR
07/21/2026 12.58 2026 SURPLUS 202225629 ALLEN COUNTY TREASURER COUNTY AUDITOR
07/21/2026 31.42 2026 SURPLUS 202227045 ALLEN COUNTY TREASURER COUNTY AUDITOR
07/21/2026 0.6 2026 SURPLUS 202227725 ALLEN COUNTY TREASURER COUNTY AUDITOR
07/21/2026 2 2026 SURPLUS 210368162 ALLEN COUNTY TREASURER COUNTY AUDITOR
07/21/2026 2 2026 SURPLUS 210368239 ALLEN COUNTY TREASURER COUNTY AUDITOR
07/21/2026 6 2026 SURPLUS 210368477 ALLEN COUNTY TREASURER COUNTY AUDITOR
07/21/2026 2 2026 SURPLUS 210368743 ALLEN COUNTY TREASURER COUNTY AUDITOR
07/21/2026 14.2 2026 SURPLUS 210370038 ALLEN COUNTY TREASURER COUNTY AUDITOR
07/21/2026 2 2026 SURPLUS 210371984 ALLEN COUNTY TREASURER COUNTY AUDITOR
07/21/2026 2 2026 SURPLUS 210372089 ALLEN COUNTY TREASURER COUNTY AUDITOR
Page 140 of 7039
 | First Page |   | Previous |   | 1 |  | 2 |  | ... |  | 138 |  | 139 |  | 140 |  | 141 |  | 142 |  | ... |  | 7038 |  | 7039 |   | Next |   | Last ›› |