Date Amount Description Vendor Department Description
08/29/2024 12.87 MCDONALDS POSITIVE POINTS YOUTH SERVICES/PETTY CASH YOUTH SERVICES CENTER
08/29/2024 40 PUTT PUTT POSITIVE POINTS YOUTH SERVICES/PETTY CASH YOUTH SERVICES CENTER
08/29/2024 25.6 WALMART: FOOD FOR COOKOUT YOUTH SERVICES/PETTY CASH YOUTH SERVICES CENTER
08/29/2024 371.48 JURY AP BATCH JUROR:713876 ZAHARAKO, DENISE SUPERIOR COURT
08/29/2024 35.85 JURY AP BATCH JUROR:532244 ZAMORA, KAREN SUPERIOR COURT
08/29/2024 37.02 JURY AP BATCH JUROR:622223 ZENT, MASON SUPERIOR COURT
08/29/2024 34.68 JURY AP BATCH JUROR:593100 ABELS, BENJAMIN SUPERIOR COURT
08/29/2024 40.53 JURY AP BATCH JUROR:510533 ADDO, JOHN SUPERIOR COURT
08/29/2024 32.34 JURY AP BATCH JUROR:446602 ADLAWAN, PATRICIA SUPERIOR COURT
08/29/2024 27616.23 ALLEN CO POLICE PENSION
08/29/2024 1.33 MULTIPLE PROPERTIES ALLEN COUNTY TREASURER COUNTY AUDITOR
08/29/2024 1.14 2021 SURPLUS - MULTIPLE P ALLEN COUNTY TREASURER COUNTY AUDITOR
08/29/2024 6.4 2021 SURPLUS 168998846 ALLEN COUNTY TREASURER COUNTY AUDITOR
08/29/2024 1.85 2021 SURPLUS 1847526 ALLEN COUNTY TREASURER COUNTY AUDITOR
08/29/2024 4.4 2021 SURPLUS 1883205 ALLEN COUNTY TREASURER COUNTY AUDITOR
08/29/2024 0.8 2021 SURPLUS 1938531 ALLEN COUNTY TREASURER COUNTY AUDITOR
08/29/2024 2.3 2021 SURPLUS 1940945 ALLEN COUNTY TREASURER COUNTY AUDITOR
08/29/2024 3.16 2021 SURPLUS 1942227 ALLEN COUNTY TREASURER COUNTY AUDITOR
08/29/2024 5 2021 SURPLUS 1948522 ALLEN COUNTY TREASURER COUNTY AUDITOR
08/29/2024 2.25 2022 SURPLUS 139201976 ALLEN COUNTY TREASURER COUNTY AUDITOR
08/29/2024 1.13 2022 SURPLUS 1843546 ALLEN COUNTY TREASURER COUNTY AUDITOR
08/29/2024 131.27 2022 SURPLUS 1866491 ALLEN COUNTY TREASURER COUNTY AUDITOR
08/29/2024 2 2022 SURPLUS 1919182 ALLEN COUNTY TREASURER COUNTY AUDITOR
08/29/2024 0.54 2022 SURPLUS 1938531 ALLEN COUNTY TREASURER COUNTY AUDITOR
08/29/2024 2.5 2022 SURPLUS 1947510 ALLEN COUNTY TREASURER COUNTY AUDITOR
08/29/2024 2 2022 SURPLUS 99954871 ALLEN COUNTY TREASURER COUNTY AUDITOR
08/29/2024 9.91 2023 SURPLUS 151216275 ALLEN COUNTY TREASURER COUNTY AUDITOR
08/29/2024 1.25 2023 SURPLUS 177384271 ALLEN COUNTY TREASURER COUNTY AUDITOR
08/29/2024 41.74 2023 SURPLUS 1843977 ALLEN COUNTY TREASURER COUNTY AUDITOR
08/29/2024 5 2023 SURPLUS 1847541 ALLEN COUNTY TREASURER COUNTY AUDITOR
08/29/2024 1.72 2023 SURPLUS 1849889 ALLEN COUNTY TREASURER COUNTY AUDITOR
08/29/2024 204 2023 SURPLUS 1896463 ALLEN COUNTY TREASURER COUNTY AUDITOR
08/29/2024 1.72 2023 SURPLUS 1910473 ALLEN COUNTY TREASURER COUNTY AUDITOR
08/29/2024 10.77 2023 SURPLUS 1910607 ALLEN COUNTY TREASURER COUNTY AUDITOR
08/29/2024 5.25 2023 SURPLUS 1928167 ALLEN COUNTY TREASURER COUNTY AUDITOR
08/29/2024 1.18 2023 SURPLUS 1933387 ALLEN COUNTY TREASURER COUNTY AUDITOR
08/29/2024 5 2023 SURPLUS 1960194 ALLEN COUNTY TREASURER COUNTY AUDITOR
08/29/2024 3.86 2023 SURPLUS 88701997 ALLEN COUNTY TREASURER COUNTY AUDITOR
08/29/2024 435 2024 SURPLUS 1895354 ALLEN COUNTY TREASURER COUNTY AUDITOR
08/29/2024 0.72 2024 SURPLUS 1907572 ALLEN COUNTY TREASURER COUNTY AUDITOR
08/29/2024 270 AUGUST 2024 TRANSFERS ALLEN COUNTY TREASURER COUNTY COMMISSIONERS
08/29/2024 1798.35 SALES TAX - JULY 2024 ALLEN COUNTY WAR MEMORIAL COLISEUM MEMORIAL COLISEUM
08/29/2024 380.84 JURY AP BATCH JUROR:445205 ALLEN, TAMMY SUPERIOR COURT
08/29/2024 31217.6 POLICIES EFFECTIVE 07/01/ AMERICAN SPECIALTY INSURANCE & RISK MEMORIAL COLISEUM
08/29/2024 35.85 JURY AP BATCH JUROR:774990 ANDERSON, ROBIN SUPERIOR COURT
08/29/2024 38.19 JURY AP BATCH JUROR:938852 AUNGST, CARRI SUPERIOR COURT
08/29/2024 35.85 JURY AP BATCH JUROR:555548 BAKER, LEONORA SUPERIOR COURT
08/29/2024 34.68 JURY AP BATCH JUROR:731832 BANDOR, FORREST SUPERIOR COURT
08/29/2024 37.02 JURY AP BATCH JUROR:630386 BAUER, SARA SUPERIOR COURT
08/29/2024 33.51 JURY AP BATCH JUROR:921475 BEARD, TAKIETA SUPERIOR COURT
Page 132 of 5671
 | First Page |   | Previous |   | 1 |  | 2 |  | ... |  | 130 |  | 131 |  | 132 |  | 133 |  | 134 |  | ... |  | 5670 |  | 5671 |   | Next |   | Last ›› |